Source data
Selected 2026 FGN Savings Bond allotments, coupons, settlement and maturity
Sources checked
Two years
Shared scale · 0 ₦ million to 4,882.531 ₦ million
Three years
Shared scale · 0 ₦ million to 4,882.531 ₦ million
Switch between the two-year and three-year allotments on the same scale.
Source 1 Source 2 Source 3 Source 4 Source 5 Source 6 Source 7
Selected 2026 FGN Savings Bond allotments, coupons, settlement and maturity
The table covers six published results from January to August 2026. It is a selected series, so omitted months do not indicate a missing offer. Amounts are allotments in millions of nominal naira. Coupon rates are annual.
| Source | ||||||||
|---|---|---|---|---|---|---|---|---|
| January 2026 | 2 | 21 January 2026 | 21 January 2028 | 14.396 | 1,458.261 | 2,621 | 4,882.531 | Source 2 |
| January 2026 | 3 | 21 January 2026 | 21 January 2029 | 15.396 | 4,882.531 | 3,016 | 4,882.531 | Source 2 |
| February 2026 | 2 | 11 February 2026 | 11 February 2028 | 14.356 | 1,514.851 | 2,631 | 4,397.701 | Source 3 |
| February 2026 | 3 | 11 February 2026 | 11 February 2029 | 15.356 | 4,397.701 | 2,195 | 4,397.701 | Source 3 |
| March 2026 | 2 | 11 March 2026 | 11 March 2028 | 12.906 | 919.575 | 1,933 | 2,938.93 | Source 4 |
| March 2026 | 3 | 11 March 2026 | 11 March 2029 | 13.906 | 2,938.93 | 2,072 | 2,938.93 | Source 4 |
| May 2026 | 2 | 13 May 2026 | 13 May 2028 | 13.525 | 884.857 | 1,459 | 3,189.173 | Source 5 |
| May 2026 | 3 | 13 May 2026 | 13 May 2029 | 14.525 | 3,189.173 | 2,085 | 3,189.173 | Source 5 |
| June 2026 | 2 | 10 June 2026 | 10 June 2028 | 13.777 | 876.188 | 1,254 | 3,802.183 | Source 6 |
| June 2026 | 3 | 10 June 2026 | 10 June 2029 | 14.777 | 3,802.183 | 2,282 | 3,802.183 | Source 6 |
| August 2026 | 2 | 12 August 2026 | 12 August 2028 | 13.963 | 1,318.623 | 1,295 | 4,545.259 | Source 7 |
| August 2026 | 3 | 12 August 2026 | 12 August 2029 | 14.963 | 4,545.259 | 2,882 | 4,545.259 | Source 7 |
Source links
- Nigeria Debt Management Office, savings bond offers and allotment results
- Nigeria Debt Management Office, January 2026 savings bond allotment result
- Nigeria Debt Management Office, February 2026 savings bond allotment result
- Nigeria Debt Management Office, March 2026 savings bond allotment result
- Nigeria Debt Management Office, May 2026 savings bond allotment result
- Nigeria Debt Management Office, June 2026 savings bond allotment result
- Nigeria Debt Management Office, August 2026 savings bond allotment result